Home

About Us

Our Services

Projects/Developments

Properties for Sale/Lease

Managed Properties

News & Events

Affiliates

Demographics

Contact Us

  

Creektrail Plaza

site plan | floor plan | demographics

 

Stadium Blvd. at Edgewood Dr. Jefferson City, MO
Description
0.00 - 1.00
Radius
Miles
%
0.00 - 3.00 Radius
Miles
%

0.00 - 5.00
Radius

Miles
%
Population
2009 Projection 5,903   33,725   52,260  
2004 Estimate 5,932   34,292   52,215  
1990 Census 5,259   31,471   45,799  
Growth 1990-2000 12.85%   11.00%   14.10%  
Households
2009 Projection 2,679   13,312   20,858  
2004 Estimate 2,661   13,481   20,637  
1990 Census 2,631   13,669   20,475  
Growth 1990-2000 19.59%   9.16%   15.79%  
2004 Est. Population by Single Classification Race
  5,932   34,292   52,215  
White 4,878 82.23 27,340 79.73 43,906 84.09
African American 710 11.97 5,410 15.78 6,253 11.98
American Indain & Alaska Native 19 0.32 148 0.43 212 0.41
Native Hawaiian & Other Pacific Islander 1 0.02 25 0.07 31 0.06
Some Other Race 37 0.62 265 0.77 369 0.71
Two or More Races 113 1.90 632 1.84 796 1.52
2004 Est. Population Hispanic or Latino
  5,932   34,292   52,215  
Hispanic or Latino 97 1.64 697 2.03 886 1.70
Not Hispanic or Latino 5,835 98.36 33,595 97.97 51,329 98.30
2004 Tenure of Occupied Housing Units*
  2,661   13,481   20,637  
Owner Occupied 1,413 53.10 7,917 58.73 13,005 63.02
Renter Occupied 1,249 46.94 5,564 41.27 7,632 36.98
2004 Average Household Size 2.14   2.20   2.30  
2004 Est. Households by Household Income
Income in $ 2,661   13,481   20,637  
Less than 15,000 477 17.93 2,262 16.78 2,768 13.41
15,000-24,999 446 16.76 1,901 14.10 2,579 12.50
25,000-34,999 330 12.40 1,912 14.18 2,762 13.38
35,000-49,999 394 14.81 2,083 15.45 3,282 15.90
50,000-74,999 441 16.57 2,396 17.77 4,157 20.14
75,000-99,999 274 10.30 1,442 10.70 2,592 12.56
100,000-149,999 211 7.93 1,038 7.70 1,703 8.25
150,000-249,999 69 2.59 277 2.05 497 2.41
250,000-499,999 17 0.64 114 0.85 194 0.94
500,000 and over 1 0.04 54 040 102

0.49

2004 Est. Average Household Income $51,228   $53,760   $58,426  
2004 Est. Median Household Income $37,943   $39,786   $45,095  
2004 Est. Per Capita Income $23,687   $21,992   $23,726  

* In contrast to Claritas Demographics Estimates, "smoothed data are Census 2000 tables made consistent with current year estimated and 5 year projected base counts.

 

 

 

 

Copyright © 2005 Kolb Properties
Home | About Us | Our Services | Projects | Properties for Sale/Lease | Managed Properties | News & Events | Affiliates | Contact