Home

About Us

Our Services

Projects/Developments

Properties for Sale/Lease

Managed Properties

News & Events

Affiliates

Jefferson City, MO Demographics (PDF)

Columbia, MO Demographics (PDF)

Contact Us

Contact Us

  

Stoneridge Village in Jefferson City, MO - Demographics

stoneridge map | project status | demographics | area map

 

Jefferson City, MO - Demographic Quick Facts Report
Description
0 - 10 miles
Radius

%
0 - 20 miles Radius

%

0 - 30 miles
Radius


%
Population
2014 Projection 76,673   117,209   306,450  
2009 Estimate 74,485   113,381   290,499  
2000 Census 71,092   107,071   263,100  
1990 Census 61,735   92.568   224,526  
Growth 2009-2014 2.94%   3.38%   5.49%  
Growth 2000-2009 4.77%   5.89%   10.41%  
Growth 1990-2000 15.16%   15.67%   17.18%  
2009 Est. Population by Age
  74,485   113,381   290,499  
Age 0 - 4 4,995 6.71 7,811 6.89 18,281 6.55
Age 5 - 9 4,798 6.44 7,536 6.65 18,281 6.29
Age 10 - 14 4,770 6.40 7,511 6.62 18,008 6.20
Age 15 - 17 3,007 4.04 4,832 4.26 11,104 3.82
Age 18 - 20 2,980 4.00 4,455 3.93 18,457 6.35
Age 21 - 24 4,047 5.43 5,997 5.29 21,603 7.44
Age 25 - 34 10,413 13.98 15,352 13.54 43,116 14.84

Age 35 - 44

10,642 14.29 15,855 13.98 32,298 13.53
Age 45 - 49 5,528 7.42 8,534 7.53 19,983 6.88
Age 50 - 54 5,450 7.32 8,308 7.33 19,180 6.60
Age 55 - 59 5,006 6.72 7,536 6.65 17,047 5.87
Age 60 - 64 3,888 5.22 5,900 5.20 13,154 4.53
Age 65 - 74 4,721 6.34 7,402 6.53 17,031 5.86
Age 75 - 84 2,921 3.92 4,369 3.85 10,264 3.53
Age 85 & over 1,320 1.77 1,983 1.75 4,932 1.70
             
Est. Median Age 37.10   37.02   33.99  
Est. Average Age 37.67   37.51   36.18  
             
2009 Est. Population by Single Race Classification
White Alone 63,600 85.39 101,254 89.30 251,987 86.74
Black or African American Alone 7,771 10.43 8,005 7.06 23,078 7.94
American Indian and Alaska Native Alone 315 .42 450 .40 1,198 .41
Asian Alone 1,031 1.38 1,135 1.00 6,577 2.26
Native Hawaaiian & Other Pacific Islander Along 25 0.03 32 0.03 95 0.03
Hispanic or Latino 1,373 1.85 2,230 1.97 6,231 2.14
2009 Est. Population by Sex
Female 36,951 49.61 56,651 49.97 146,249 49.66
Male 37,534 50.39 56,731 50.04 144,250 50.34
Male/Female Ratio 1.02   1.00   .99  

 

 

 

Copyright © 2005 Kolb Properties
Home | About Us | Our Services | Projects | Properties for Sale/Lease | Managed Properties | News & Events | Affiliates | Contact