Home

About Us

Our Services

Projects/Developments

Properties for Sale/Lease

Managed Properties

News & Events

Affiliates

Demographics

Contact Us

Contact Us

  

Wildwood Crossings - Demographics

wildwood | project description | demographics

 

Jefferson City, MO - Demographic Quick Facts Report
Description
0.00 - 10.00
Radius
Miles
%
0.00 - 20.00 Radius
Miles
%

0.00 - 30.00
Radius

Miles
%
Population
2009 Projection 74,490   114,313  284,074  
2004 Estimate 73,189   110,677   271,738  
1990 Census 62,514   93,032   223,326  
Growth 1990-2000 15.37%   15.66%   17.18%  
Households
2009 Projection 28,882   43,728   109,883  
2004 Estimate 28,078   42,008   104,150  
1990 Census 27,434   40,593   99,537  
Growth 1990-2000 19.33%   20.86%   21.82%  
2004 Est. Population by Single Classification Race
  73,189   110,677   271,738  
White 63,562 86.85 100,110 90.45 237,689 87.47
African American 7,101 9.70 7,295 6.59 21,127 7.77
American Indain & Alaska Native 287 0.39 402 0.36 984 0.36
Native Hawaiian & Other Pacific Islander 34 0.05 37 0.03 121 0.04
Some Other Race 461 0.63 690 0.62 1,697 0.62
Two or More Races 1,036 1.42 1,350 1.22 4,611 1.70
2004 Est. Population Hispanic or Latino
  73,189   110,677   271,738  
Hispanic or Latino 1,107 1.51 1,660 1.50 4,441 1.63
Not Hispanic or Latino 72,082 98.49 109,017 98.50 267,297 98.37
2004 Tenure of Occupied Housing Units*
  28,078   42,008   104,150  
Owner Occupied 19,057 67.87 30,542 72.71 66,871 64.21
Renter Occupied 9,020 32.12 11,466 27.29 32,279 35.79
2004 Average Household Size 2.40   2.49   2.41  
2004 Est. Households by Household Income
Income in $ 28,078   42,008   104,150  
Less than 15,000 3,461 12.33 4,937 11.75 16,692 16.03
15,000-24,999 3,295 11.74 4,842 11.53 13,215 12.69
25,000-34,999 3,736 13.31 5,489 13.07 14,251 13.68
35,000-49,999 4,578 16.30 7,108 16.92 16,875 16.20
50,000-74,999 6,106 21.75 9,589 22.83 20,428 19.61
75,000-99,999 3,654 13.01 5,397 12.85 11,250 10.80
100,000-149,999 2,273 8.10 3,294 7.84 7,821 7.51
150,000-249,999 615 2.19 866 2.06 2,408 2.31
250,000-499,999 232 0.83 321 0.76 830 0.80
500,000 and over 127 0.45 166 0.40 380

0.36

2004 Est. Average Household Income $58,448   $57,961   $54,693  
2004 Est. Median Household Income $46,619   $47,105   $42,037  
2004 Est. Per Capita Income $22,960   $22,425   $21,479  

* In contrast to Claritas Demographics Estimates, "smoothed data are Census 2000 tables made consistent with current year estimated and 5 year projected base counts.

 

 

Copyright © 2005 Kolb Properties
Home | About Us | Our Services | Projects | Properties for Sale/Lease | Managed Properties | News & Events | Affiliates | Contact